- Home
- About
- On-Line Services
- Elected Officials
- Departments
- How Do I
- Helpful Links
- Contact us
**Click on the underlined links to view contract**
**Please be aware that some of the contracts are of large file size and can take upwards of 5 minutes to download. We appreciate your patience.**
| Date | Contract Amount | Contractor | Description | Department |
|
August 9th, 2010 |
$24,500 | ATM Inc | Step 1 Volume Control Assist | Stormwater |
| August 9th, 2010 | $24,640 | ATM Inc | Step 1 Volume Control Assist | Stormwater |
| September 9th, 2010 | $24,990 | CDM Inc | BMP Modifications for Step 1 | Stormwater |
| October 9th, 2010 | $19,750 | ATM Inc | Step 1 Volume Control Assist | Stormwater |
| November 9th, 2010 | $169,535 | GEL Eng | FY09-10 Water Monitoring | Stormwater |
| December 9th, 2010 | $136,000 | Ward Edwards | Phase 1 of Retrofit Study | Stormwater |
| January 10, 2010 | $24,750 | ATM Inc | Step 2 Volume Assist | Stormwater |
| February 10, 2010 | $24,500 | Montgomery Architect | SWU Bid Addition Design | Stormwater |
| February 10, 2010 | $25,000 | Andrews & Burguss | Obryan WQ Pond Design | Stormwater |
| March 10, 2010 | $25,000 | Andrews & Burguss | Southside Park WQ Pond Design | Stormwater |
| March 10, 2010 | $24,550 | ATM Inc | Step 2 Volume Assist | Stormwater |
| March 10, 2010 | $25,000 | Andrews & Burguss | Ph1 Govt Ctr Prelim Eng Report | Stormwater |
| June 10, 2010 | $24,900 | Friends of Rivers | FY 2010 Education Outreach | Stormwater |
| June 10, 2010 | $23,165 | Clemson Extension | FY 2010 Education Outreach | Stormwater |
| June 10, 2010 | $24,800 | Ward Edwards | Additional Okatie Retrofit Site | Stormwater |
| August 10, 2010 | $39,100 | Ward Edwards | Phase 2 Retrofit Study | Stormwater |
| August 9, 2010 | $93,500 | CDM Inc | Okatie Village WQ Model | Stormwater |
| September 10, 2010 | $50,000 | Dept of Nat Resources | Water Budget Watershed Analysis | Stormwater |
| October 10, 2010 | $123,543 | GEL Eng | FY09-10 Water Monitoring | Stormwater |
| December 10, 2010 | $19,834 | Andrews & Burguss | Drainage Design - Buoni Ditch | Stormwater |
| February 9, 2011 | $24,000 | Thomas & Hutton Engineering | Engineering Services for Beaufort County Community Rating System for FEMA national Flood Insurance | Stormwater |
| August 1, 2011 | $80,000 | Gallagher Benefit Ser. | Benefit Services | Employee Services |
| October 25, 2011 | $622,320 | Carolina Cleaning | Janitorial Services | Facilities Management |
| December 23, 2011 | $32,804 | Waste Management | Dumpster Rental Services | Facilities Management |
| 2/10/11 | $149,276 | F.M. Young Company Inc. | County Municipal Buildings Lighting Retrofit Project - IFB #2285/110811 | Facilities Management |
| November 8, 2011 | Revenue Income | Enterprise Car Rental | Car Rental Concessions | Airports |
| November 9, 2011 | Revenue Income | Avis Budget Car Rental | Car Rental Concessions | Airports |
| December 8, 2011 | $469,948 | All Care Tree Surgery | Tree Trimming and Cutting | Airports |
| December 3, 2011 | Revenue Income | The Hertz Corp. | Car Rental Concessions | Airports |
| October 28, 2011 | Revenue Income | ILM Transportation | Car Rental Concessions | Airports |
| January 10, 2011 | Per Project | The LPA Group | Consulting Services | Airports |
| December 14, 2011 | Per Project | Talbert & Bright | Consulting Services | Airports |
| July 30, 2011 | $225,963 | CRA, Inc | Emergency Medical and Fire Support Study Analysis for Beaufort County Public Safety Division | Public Safety & EMS |
| Jun 23, 2011 | $232,361 | Contact One, Inc | ANI/ALI Database System for Beaufort County EMD (RFP: # 1209 / 100350) |
Emergency Management Division |
| May 11, 2011 | $550,000 (Phases 1-4) | Opticos Design, Inc | Form Based Code for Beaufort County Planning Department | Planning |
| January 22, 2011 | $30,000 Per Year | Applied Business Services Inc. dba Collection Agency | Collection Services for Beaufort County EMS | EMS |
| May 17, 2011 | $351,893 based on daily inmate population counts | ABL Management, Inc | Food Services for the Beaufort County Detention Center (RFP: # 3096/101239) | Detention Center |
| 1/1/11 | $528,000 | Southern Health Partners, Inc. | Health/medical services for Beaufort County Detention Center - RFP #3948/110806 | Detention Center |
| September 15, 2011 | None | DRC Emergency Services | Primary Contract for Debris Removal and Debris Management from RFP # 3990/100461 |
Public Works |
| July 26, 2011 | $51,288 | Rental Uniform Ser. | Uniform Cleaning and Rental | Public Works |
| September 15, 2011 | None | Ceres Environmental Services, Inc | Secondary Contract for Debris Removal and Debris Management from RFP # 3990/100461 | Public Works |
| August 1, 2011 | $46,098 | New Vision Systems Corporation | Software maintenance agreement | Register of Deeds |
|
January 8, 2011 |
Integrated Technology Group dba Vernon Library | Library | ||
| May 5, 2011 | $176,018 | EMS Management & Consultants, Inc. | Billing Services for Beaufort County EMS (RFP # 3946/110234) | EMS |
|
May 6, 2011 |
$49,500 | Elliott Davis, LLC | Auditing and Consulting Services (RFP # 3918/110128) | Finance |
| March 21, 2011 | $41,200.00 | Tracker Software Corporation, Inc. | Work Order System for Public Works | Public Works |
| May 20, 2011 | Generating - Amount depends on weight collected | Caraustar Recovered Fiber Group | Recycling Facility Vendor to Secure Documents for Beaufort County Records Management Dept. (Quote/Bid # 1560/110132) |
Records Management |
| June 24, 2011 | Income based on volume of Scrap Metal and White Goods | Charleston Steel & Metal Co. | Scrap Metal and White Goods Services |
Solid Waste Department |
| July 1, 2011 | $812,438.00 | Waste Pro of South Carolina, Inc. | Hauling Services for Beaufort County Solid Waste Department (RFP # 3962/110442) | Public Works Solid Waste |