Stations and Ambulances
STATIONS & EMS VEHICLES
| EMS Unit | Purpose | City | Station Address |
|---|---|---|---|
| EMS 1 | Ambulance | Beaufort | 2727 Depot Road |
| EMS 2 | Ambulance | Beaufort | 602 Parris Island Gateway |
| EMS 3 | Ambulance | Dale | 66 Kean Neck Road |
| EMS 4 | Ambulance | Daufuskie | 400 Haig Point Road |
| EMS 5 | Ambulance | St. Helena | 1617 Sea Island Parkway |
| EMS 6 | Ambulance | Bluffton | 1 Bridge Road |
| EMS 7 | Ambulance | Beaufort | 733 Sam's Point Road |
| EMS 8 | Ambulance | Sun City | 25 William Pope |
| EMS 9 | Ambulance | Callawassie | 155 Callawassie Drive |
| EMS 25 | QRV | Fripp Island | 291 Tarpon Boulevard |
| EMS 26 | QRV | Sheldon | 5 Fire Station Lane |
| EMS 22 | Director | Beaufort | 2727 Depot Road |
| EMS 21 | Deputy Director | Beaufort | 2727 Depot Road |
| EMS 23 | Training/QRV | Beaufort | 2727 Depot Road |
| EMS 24 | Supervisor/QRV | Beaufort | 2727 Depot Road |
To view a EMS Station photo click on the Station's address.
To view an Ambulance photo click on the EMS unit number under EMS Unit
Ambulance Call Statistics

